
Parameter | ECO-3 | ECO-4,5 | ECO-6 | ECO-7,5 | ECO-9 | ECO-12 | ECO-15 | ECO-18 |
---|---|---|---|---|---|---|---|---|
Power consumption, kW | 3 | 4,5 | 6 | 7,5 | 9 | 12 | 15 | 18 |
Power degree I, kW | 1 | 1,5 | 2 | 2,5 | 3 | 4 | 5 | 6 |
Power degree II, kW | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
Efficiency, % not less than | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
Rated voltage, V. +10% | 220 | 220 | 220/380 | 220/380 | 380 | 380 | 380 | 380 |
Rated current (maximum), A. +10% | 14 | 21 | 27/3x10 | 34/3x10 |
3x14 |
3x18 |
3x23 | 3x27 |
Rated current frequency, Hz |
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Maximum water temperature, ℃ | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Nominal operating water pressure in the heating system (min/max), mPa | 0,15(0,05/0,3) | 0,15(0,05/0,3) | 0,15(0,05/0,3) | 0,15(0,05/0,3) | 0,15(0,05/0,3) | 0,15(0,05/0,3) | 0,15(0,05/0,3) | 0,15(0,05/0,3) |
Cable cross section (CU copper), mm | 3x2,5 | 3x4 | 3x4/5x1,5 | 3x6/5x2,5 | 5x2,5 | 5x2,5 | 5x4 | 5x4 |
Cable cross section (AL allumenius), mm |
3x4 |
3x4 | 3x6/5x2 | 3x6/5x2,5 | 5x4 | 5x6 | 5x10 | 5x10 |
Water temperature regulation, ℃ range | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Air temperature regulation, ℃ range | 10-40 | 10-40 | 10-40 | 10-40 | 10-40 | 10-40 | 10-40 | 10-40 |
Size of connecting pipes: cold return water inlet | G3/4 | G3/4 | G3/4 | G3/4 | G3/4 | G3/4 | G3/4 | G3/4 |
Size of connecting pipes: hot return water outlet | G3/4 | G3/4 | G3/4 | G3/4 | G3/4 | G3/4 | G3/4 | G3/4 |
Overall dimensions (height x width x depth) | 190/118/512 | 190/118/512 | 190/118/662 | 190/118/662 | 190/118/662 | 190/118/662 | 250/135/650 | 250/135/650 |