
| Parameters | Turbo-24 | Balance-24 |
|---|---|---|
| Combustion chamber type | Open | Closed |
| Nominal heat input, kW | 24 | 24 |
| Minimum heat input, kW | 12 | 12 |
| Nominal heat output, kW | 20.2 | 20.2 |
| Minimum heat output, kW | 10 | 10 |
| Nominal natural gas pressure, Pa | 1274 | 1274 |
| Nominal natural gas consumption, m³/h | 2.78 | 2.78 |
| Minimum efficiency, % | 84 | 84 |
| Inlet water pressure for normal operation, atm | 0.2–6 | 0.2–6 |
| Minimum water flow for ignition, L/min | 2.5 | 2.5 |
| Ignition time (cold / steady-state operation), s | 9/9 | 9/9 |
| Water flow at Δt = 25 °C, L/min | 12 | 12 |
| Minimum flue gas temperature, °C | 110 | 110 |
| Automatic electric ignition | Yes | Yes |
| Flame modulation | Yes | Yes |
| Gas connection diameter, in | 1/2" | 1/2" |
| Water connection diameter, in | 1/2" | 1/2" |
| Flue diameter, mm | 60¹ | 60¹/100¹ |
| Power supply, V/Hz | ~110–240/50 | ~110–240/50 |
| Electrical power consumption, W | 40 | 40 |
| Dimensions (height × width × depth), mm | 560 × 350 × 110 | 560 × 350 × 110 |
| Net / gross weight, kg | 12/13.6 | 13.2/15.5 |
