Boilers of the WISE series are made of 4 mm high-quality gray iron manufactured by VIADRUS (Czech Republic). Inhibitor treatment protects the heat exchanger from corrosion. The boiler works in closed systems with the operating pressure of 4 atm maximum.
| Perameter | WISE 16 | WISE 25 | WISE 35 | WISE 40 | WISE 50 |
|---|---|---|---|---|---|
| Nominal heat capacity supply, kW | 16 | 25 | 35 | 40 | 50 |
| Efficiency coefficiency, no less than, % | 90 | 90 | 90 | 90 | 90 |
| Test pressure, MPa | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 |
| Maximum service pressure in the heating system, MPa | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 |
| Heat-transfer fluid capacity in the heat exchanger, l | 10 | 14 | 17 | 20 | 23 |
| Vacuum range, to provide safe boiler operating, Pa | 3-25 | 3-25 | 3-40 | 3-40 | 3-40 |
| Average gas flow, m3/hr | 0,95 | 1,5 | 2 | 2,25 | 2,5 |
| Outlet water maximum temperature, °С | 90 | 90 | 90 | 90 | 90 |
| The diameter of the flue, mm | 130 | 130 | 140 | 140 | 140 |
| Outlet combustion products temperature, not less than, °C | 110 | 110 | 110 | 110 | 110 |
| Natural gas supply nominal pressure, Pa | 1300 | 1300 | 1300 | 1300 | 1300 |
| Power supply voltage, volt | 220 | 220 | 220 | 220 | 220 |
| Network frequency, Hz | 50 | 50 | 50 | 50 | 50 |
| Electric power, W: | 15 | 15 | 15 | 15 | 15 |
| Mass net/gross, kg | 96/98 | 116/117 | 141/143 | 169/171 | 197/198 |
| Dimensions, mm: |
|
|
|
|
|
| Height | 860 | 860 | 860 | 860 | 860 |
| Width | 430 | 515 | 600 | 685 | 770 |
| Depth | 520 | 520 | 520 | 520 | 520 |
