| Parameters | CLEVER 20 | CLEVER 30 | CLEVER 40 | CLEVER 50 |
|---|---|---|---|---|
| Combustion chamber type | Open | Open | Open | Open |
| Multifunctional gas control | 845 SIGMA | 845 SIGMA | 845 SIGMA | 845 SIGMA |
| Nominal heat input, kW | 20 | 30 | 40 | 50 |
| Heat input deviation, % | ±5 | ±5 | ±5 | ±5 |
| Efficiency, % | 90* | 90* | 90* | 90* |
| Nominal heat output, kW | 18 | 27 | 36 | 45 |
| Heat output deviation, % | ±10 | ±10 | ±10 | ±10 |
| Approximate heated area, m² | 200** | 300** | 400** | 550** |
| Heat exchanger water capacity, L | 43 | 41 | 62.5 | 63 |
| Maximum natural gas consumption at 15 °C and 101.3 kPa, m³/h | 2.12 | 3.18 | 4.23 | 5.89 |
| Average natural gas consumption at 15 °C and 101.3 kPa, m³/h | 1.06*** | 1.6*** | 2.12*** | 2.95*** |
| Working coolant pressure, MPa | 0.3 | 0.3 | 0.3 | 0.3 |
| Nominal natural gas pressure, Pa | 1300 | 1300 | 1300 | 1300 |
| Nominal LPG pressure, Pa | 1900–2100 | 1900–2100 | 1900–2100 | 1900–2100 |
| Chimney draft range, Pa | 4–25 | 4–40 | 4–40 | 4–40 |
| Minimum flue gas temperature, °C | 110 | 110 | 110 | 110 |
| Maximum outlet coolant temperature, °C | 90 | 90 | 90 | 90 |
| Flue diameter, mm | 130 | 130 | 140 | 200 |
| Gas connection diameter, in | 3/4" | 3/4" | 3/4" | 3/4" |
| Heating connection diameter, in | 2" | 2" | 2" | 2" |
| Supply voltage, V | 220 | 220 | 220 | 220 |
| Supply frequency, Hz | 50 | 50 | 50 | 50 |
| Electrical power consumption excluding accessories, W | 15 | 15 | 15 | 15 |
| Dimensions (height × width × depth), mm | 961 × 470 × 556 | 961 × 470 × 556 | 1016 × 532 × 608 | 1102 × 581 × 656 |
| Net weight, kg | 77 | 79 | 97 | 117 |
| Gross weight, kg | 84 | 86 | 106 | 127 |
Steel Gas Boilers of CLEVER Series
In accordance with European standard EN 10130: 2006, the American standard ASTM A 1011 and Russian GOST 16523-97 and GOST 9045-93. The heat exchanger has a cylindrical shape, which allows the boiler to work in closed systems with the operating pressure of 2 atm. Due anticorrosive coating enamel (exposure temperature 950 °C) and treatment with inhibitory composition, the heat exchanger is protected from aggressive factors, solutions of salts and mineral oils.
Learn More
Description
