
The model range is from 7,5 to 40 kW.
The model range is from 50 to 60 kW.
The model range is from 70 to 100 kW.
Аdvantages with automatic 820 NOVA:
Name of parameters | Classic-7,5 | Classic-10 | Classic-12,5/ Classic-12,5W | Classic-16/ Classic-16W | Classic-20/ Classic-20W | Classic-25/ Classic-25W | Classic-30/ Classic-30W | Classic-35/ Classic-35W | Classic-40/ Classic-40W | Classic-50 | Classic-60 | Classic-70 | Classic-80 | Classic-90 | Classic-100 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of gas burner equipment | GGY-9D | GGY-12D | GGY-15D | GGY-19D | GGY-25D | GGY-30D | GGY-35D | GGY-40D | GGY-45D | GGY-55D | GGY-65D | GGY-80D | GGY-90D | GGY-100D | GGY-115D | ||||||||||||
Automatic safety controls |
630 EUROSIT | 630 EUROSIT | 630 EUROSIT | 630 EUROSIT | 630 EUROSIT | 710 EUROSIT | 710 EUROSIT | 820 NOVA | 820 NOVA | 820 NOVA | 820 NOVA | 820 NOVA | 820 NOVA | 820 NOVA | 820 NOVA | ||||||||||||
Rated heat output, kW | 7.5 | 10 | 12.5 | 16 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | ||||||||||||
Efficiency factor, % | 88 | 88 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | ||||||||||||
Approximate area of the heated space, m2 | 75 | 100 | 125 | 160 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 800 | 900 | 980 | ||||||||||||
Volume of the heat carrier in the heat exchanger, l | 16.5 | 16,5 | 24 | 24 | 45 | 43 | 43 | 62,5 | 62,5 | 63 | 63 | 100 | 100 | 118 | 118 | ||||||||||||
Natural gas consumption. m3/h | maximum | 0,9 | 1,2 | 1.5 | 1,9 | 2,4 | 3,0 | 3,5 | 4,0 | 4,5 | 5,5 | 6,5 | 8,0 | 9,0 | 10,0 | 11,5 | |||||||||||
medium | 0.45 | 0.6 | 0,75 | 0.95 | 1,2 | 1,5 | 1,75 | 2,0 | 2,25 | 2,75 | 3,25 | 4,0 | 4,5 | 5,0 | 5,75 | ||||||||||||
Process pressure of the heat carrier, MPa | 0,1 | 0,1 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,2 | 0,2 | 0,2 | 0,2 | ||||||||||||
Nominal pressure of natural gas. Pa | 1300 | ||||||||||||||||||||||||||
The range of rarefaction under which stable operation of the boiler is ensured. Pa | 3-25 | 3-25 | 3-25 | 3-25 | 3-25 | 3-40 | 3-40 | 3-40 | 3-40 | 4-40 | 4-40 | 4-40 | 4-40 | 4-40 | 4-40 | ||||||||||||
Temperature of combustion products. No less than. C | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | ||||||||||||
Maximum temperature of the heat carrier at the boiler outlet. С | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | ||||||||||||
Specific consumption of hot water at a temperature of 25 °С, lpm | - | - | -/4 | -/5 | -/6 | -/7 | -/8 | -/9 | -/10 | - | - | - | - | - | - | ||||||||||||
Diameter of the flue, mm | 100 | 100 | 130 | 130 | 130 | 130 | 130 | 140 | 140 | 200 | 200 | 200 | 200 | 200 | 200 | ||||||||||||
Linkage dimensions of the branch pipes to the gas supply system, inch | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | ||||||||||||
Linkage dimensions of the branch pipes to the heating system, inch | 1 1/2" | 1 1/2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | ||||||||||||
height | 677 | 677 | 744 | 744 | 926 | 926 | 926 | 1021 | 1021 | 1102 | 1102 | 1180 | 1180 | 1180 | 1180 | ||||||||||||
Overall dimensions, mm | width | 282 | 282 | 410 | 410 | 451 | 451 | 451 | 530 | 530 | 581 | 581 | 754 | 754 | 975 | 975 | |||||||||||
depth | 474 | 474 | 505 | 505 | 568 | 568 | 568 | 622 | 622 | 654 | 654 | 753 | 753 | 734 | 734 | ||||||||||||
Mass, kg, no more than |
net gross |
31 33 |
31 33 |
46/48 48/50 |
46/48 48/50 |
67/70 69/73 |
71/74 73/76 |
71/74 73/76 |
97/101 105/109 |
97/101 105/109 |
115 122 |
115 122 |
210 226 |
210 226 |
257 275 |
257 275 |