- The boiler does not require any connection to a power network.
- The heat exchanger is produced from high-grade steel of 2 mm confirming EN 10130: 2006, ASTM A 1011 and GOST 16523-97 and GOST 9045-93.
- Equipped with original SIT components of the gas burner device and automatic safety control, as well as POLIDORO injector microflame burner.
- Anti-corrosion enamel (exposure temperature of 950°C) and inhibitor treatment protect the heat exchanger from aggressive factors and salt solutions.
- Maximum efficiency due to increasing the heat exchange area and using the innovative design of turbulence rings to provide maximum exhaust gas retention.
- A protective system against draft breaking-off, soot formation, boiler blowing-out.
- Stable operation with an unprotected chimney.
- Low cost with saved efficiency due to the unified pieces of machinery, standardization of components and robotization of industrial processes.
- Boiler accessibility due to the removable top panel.
Name of parameters | Classic-7,5 | Classic-10 | Classic-12,5/ Classic-12,5V | Classic-16/ Classic-16V | Classic-20/ Classic-20V | ||
---|---|---|---|---|---|---|---|
Type of gas burner equipment | GGY-9D | GGY-12D | GGY-15D | GGY-19D | GGY-24D | ||
Automatic safety controls |
630 EUROSIT | 630 EUROSIT | 630 EUROSIT | 630 EUROSIT | 630 EUROSIT | ||
Rated heat output, kW | 7.5 | 10 | 12.5 | 16 | 20 | ||
Efficiency factor, % | 88 | 88 | 90 | 90 | 90 | ||
Approximate area of the heated space, m2 | 75 | 100 | 125 | 160 | 200 | ||
Volume of the heat carrier in the heat exchanger, l | 16.5 | 16,5 | 24 | 24 | 45 | ||
Natural gas consumption. m3/h | maximum | 0,9 | 1,2 | 1.5 | 1,9 | 2,4 | |
medium | 0.45 | 0.6 | 0,75 | 0.95 | 1,2 | ||
Process pressure of the heat carrier, MPa | 0,1 | 0.1 | 0.3 | 0.3 | 0.3 | ||
Nominal pressure of natural gas. Pa | 1300 | ||||||
The range of rarefaction under which stable operation of the boiler is ensured. Pa | 3-25 | 3-25 | 3-25 | 3-25 | 3-25 | ||
Temperature of combustion products. No less than. C | 110 | 110 | 110 | 110 | 110 | ||
Maximum temperature of the heat carrier at the boiler outlet. С | 90 | 90 | 90 | 90 | 90 | ||
Specific consumption of hot water at a temperature of 25 °С, lpm | - | - | -/4 | -/5 | -/6 | ||
Diameter of the flue, mm | 100 | 100 | 130 | 130 | 130 | ||
Linkage dimensions of the branch pipes to the gas supply system, inch | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | ||
Linkage dimensions of the branch pipes to the heating system, inch | 1 1/2" | 1 1/2" | 2" | 2" | 2" | ||
height | 677 | 677 | 744 | 744 | 926 | ||
Overall dimensions, mm | width | 282 | 282 | 410 | 410 | 451 | |
depth | 474 | 474 | 505 | 505 | 568 | ||
Mass, kg, no more than |
net gross |
31 33 |
31 33 |
46/48 48/50 |
46/48 48/50 |
67/70 69/73 |