
Name of parameters | Prestige‑7.5 | Prestige‑10 | Prestige‑12,5 | Prestige‑16 | Prestige‑20 | Prestige‑25 | Prestige‑30 | Prestige‑35 | Prestige‑40 | Prestige‑50 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Type of gas burner equipment | GGY-9NP8 | GGY- 9NP12 | GGY-15NP | GGY-l9NP | GGY-24NP | GGY-30NP | GGY-35NP | GGY-40 | GGY-45 | GGY-55 | |
Automatic safety controls | 820 NOVA | 820 NOVA | 820 NOVA | 820 N07A | 820 NOVA | 820 NOVA | 820 NOVA | 820 NOVA | 820 NOVA | 820 NOVA | |
Rated heat output, kW | 7,5 | 10 | 12.5 | 16 | 20 | 25 | 30 | 35 | 40 | 50 | |
Efficiency factor, % | 92 | ||||||||||
Approximate area of the heated space, m2 | 75 | 100 | 125 | 160 | 200 | 250 | 300 | 350 | 400 | 500 | |
Volume of the heat carrier in the heat exchanger, l | 19,3 | 19.3 | 21 | 21 | 36,6 | 31,7 | 31.7 | 45.8 | 45,8 | 63 | |
Natural gas consumption. m3/h | maximum/medium | 0.9/0.45 | 1.2/0.6 | 1.5/0.75 | 1.9/0.95 | 2.4 /1.2 | 3.0/1.5 | 3,5 /1.75 | 4,0/2.0 | 4.5/2.25 | 5.5/2.75 |
Process pressure of the heat carrier, MPa | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0,3 | 0,3 | 0,3 | |
Nominal pressure of natural gas. Pa | 1300 | ||||||||||
Nominal pressure of liquified gas. Pa | 1900-2100 | ||||||||||
The range of rarefaction under which stable operation of the boiler is ensured. Pa | 4-25 | 4-25 | 4-25 | 4-25 | 4-25 | 4-40 | 4-40 | 4-40 | 4-40 | 4-40 | |
Temperature of combustion products. No less than. C | 110 | ||||||||||
Maximum temperature of the heat carrier at the boiler outlet. С | 90 | ||||||||||
Diameter of the flue, mm | 100 | 100 | 130 | 130 | 130 | 130 | 130 | 140 | 140 | 200 | |
Linkage dimensions of the branch pipes to the gas supply system, inch |
1/2" |
1/2" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | |
Linkage dimensions of the branch pipes to the heating system, inch | 1 1/2" | 1 1/2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | |
Overall dimensions, mm | height/width/depth | 835/324/570 | 835/324/570 | 865/412/615 | 865/412/615 | 1065/465/690 | 1065/465/690 | 1065/465/690 | 1112/528/760 | 1112/528/760 | 1235/560/876 |
Mass, kg, no more than | net/gross | 42/44 | 42/44 | 60/62 | 60/62 | 76/86 | 79/89 | 79/89 | 107/118 | 107/118 | 132/145 |