| Parameters | V10 HO | V12 HO | V14 HO | V16 HO | V18 HO | V20 HO | V24 HO | V32 HO | V55 HO |
|---|---|---|---|---|---|---|---|---|---|
| Combustion chamber type | Closed | Closed | Closed | Closed | Closed | Closed | Not provided | Not provided | Not provided |
| Automatic safety controls | 845 SIGMA | 845 SIGMA | 845 SIGMA | 845 SIGMA | 845 SIGMA | 845 SIGMA | Not provided | Not provided | Not provided |
| Nominal heat output in heating mode, kW | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 32 | 55 |
| Minimum heat output in heating mode, kW | 6 | 6 | 6 | 6 | 6 | 9 | 9 | 11 | 19 |
| Efficiency, % | 92* | 92* | 92* | 92.5* | 92.5* | 92.5* | 92.5* | 92.2* | 92* |
| Approximate heated area, m² | 100** | 120** | 140** | 160** | 180** | 200** | Not provided | Not provided | Not provided |
| Built-in expansion vessel capacity, L | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | — |
| Maximum natural gas consumption, m³/h | 1.13 | 1.36 | 1.59 | 1.81 | 2.04 | 2.27 | 2.72 | 3.63 | 6.4 |
| Average natural gas consumption, m³/h | 0.6*** | 0.7*** | 0.9*** | 1*** | 1.2*** | 1.3*** | Not provided | Not provided | Not provided |
| Nominal natural gas pressure, Pa | 1300–2000 | 1300–2000 | 1300–2000 | 1300–2000 | 1300–2000 | 1300–2000 | 1300–2000 | 1300–2000 | 1300–2000 |
| Nominal LPG pressure, Pa | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 |
| Maximum working coolant pressure, MPa | 0.3**** | 0.3**** | 0.3**** | 0.3**** | 0.3**** | 0.3**** | 0.3 | 0.3 | 0.3 |
| Minimum working coolant pressure, MPa | 0.08***** | 0.08***** | 0.08***** | 0.08***** | 0.08***** | 0.08***** | 0.1 | 0.1 | 0.08 |
| Expansion vessel air pre-charge pressure, MPa | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | — |
| Minimum flue gas temperature, °C | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Power supply, V/Hz | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
| Maximum electrical power consumption, W | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 180 |
| Dimensions (height × width × depth), mm | 770 × 430 × 268 | 770 × 430 × 268 | 770 × 430 × 268 | 770 × 430 × 268 | 770 × 430 × 268 | 770 × 430 × 268 | 770 × 430 × 268 | 770 × 430 × 340 | 903 × 520 × 475 |
| Maximum net weight, kg | 28 | 28 | 28 | 28 | 28 | 29 | 29 | 32 | 57 |
| Gross weight, kg | 31 | 31 | 31 | 31 | 31 | 32 | 32 | 35 | 60 |
For V24 HO, V32 HO and V55 HO, heating output is specified at 80/60 °C; efficiency is based on the lower heating value and represents the maximum stated value. “Not provided” means that the value was not specified in the existing technical table.
