
Name of parameters | Prime-MA24 |
---|---|
Automatic safety controls | 845 SIGMA |
Rated heat output in heating mode, kW | 23,4 |
Minimum heating capacity in heating mode, kW | 9,8 |
Efficiency factor, % | 92,5 |
Approximate area of the heated space, m2 | 240 |
Volume of the built-in expansion tank, l | 6 |
Maximum natural gas consumption, m3/h | 2,67 |
Nominal pressure of natural gas. Pa | 1300-2000 |
Nominal pressure of liquified gas. Pa | 2900 |
Maximum process pressure of the heat carrier, MPa | 0,3 |
Minimum process pressure of the heat carrier, MPa | 0,1 |
Preliminary air pressure in the expansion tank, MPa | 0,1 |
Maximum pressure in the hot-water supply system, MPa | 0,8 |
Specific consumption of hot water at a temperature of 25 °С, lpm | 12,9 |
Minimum consumption of the hot-water supply system, lpm | 2 (on) 1,5(off) |
Temperature of combustion products.0 C No less than. | 80 |
Parameters of the power supply circuit, V/Hz | 230/50 |
Maximum power consumption, W | 89 |
Overall dimensions: | |
height | 770 |
width | 430 |
depth | 268 |
Mass: | |
net | 28 |
gross | 31 |